Daily Green Fee Rates
Daily Green Fee Rates include Green & Cart Fees. Taxes are not included.
Virginia Beach National Member Fees include all taxes.
| In Season April 1st - November 30th | WEEKDAYS (Monday-Friday) | WEEKENDS (Saturday-Sunday) |
|---|---|---|
| Daily Fee | $99 | $99 |
| Daily Fee Senior | $79 | N/A |
| VA Resident | $65 | $75 |
| Active Duty/Retired Military | $59 | $69 |
| Senior Resident 60+ | $59 | N/A |
| Guest of Member | $59 | $69 |
| Junior (17&Under) | $49 | $59 |
| Twilight (Call for Times) | $55 | $60 |
| Associate Member* | $40 | $50 |
| Full Member* | $22 | $22 |
| Off-Season December 1st - March 31st | WEEKDAYS (Monday-Friday) | WEEKENDS (Saturday-Sunday) |
|---|---|---|
| Daily Fee | $67 | $67 |
| VA Resident | $47 | $57 |
| Active Duty/Retired Military | $41 | $51 |
| Senior VA Resident 60+ | $41 | - |
| Guest of Member | $41 | $51 |
| Junior | $35 | $45 |
| Twilight (Call for Times) | $37 | $41 |
| Associate Member* | $31 | $41 |
| Full Member* | $22 | $22 |
